Sunbiz Yearly Statistics
From 2011 to Present
Business Entity Filings by Calendar Year1 | |||||||
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Domestic Profit | 101,110 | 102,881 | 102,412 | 102,305 | 104,490 | 109,022 | |
Domestic Non-Profit | 12,200 | 12,184 | 11,664 | 11,448 | 11,962 | 11,777 | |
Foreign Profit & Non-Profit | 5,666 | 5,716 | 5,490 | 5,568 | 5,193 | 5,212 | |
Domestic Limited Partnerships | 742 | 824 | 757 | 789 | 1,010 | 982 | |
Foreign Limited Partnerships | 317 | 346 | 301 | 355 | 302 | 272 | |
Domestic Limited Liability Co. | 233,077 | 214,724 | 197,286 | 178,585 | 162,219 | 145,780 | |
Foreign Limited Liability Co. | 10,372 | 10,323 | 9,228 | 8,225 | 7,244 | 6,506 | |
General Partnerships | 545 | 551 | 657 | 657 | 975 | 1,254 | |
Limited Liability Partnerships | 242 | 242 | 242 | 242 | 290 | 236 | |
Declarations of Trust | 41 | 45 | 31 | 38 | 38 | 23 | |
Totals: | 364,312 | 347,836 | 328,068 | 308,212 | 293,723 | 281,064 | |
Yearly Statistics for Other Registrations / Commissions1 | |||||||
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Trademark / Service Mark Registrations | 1,196 | 1,306 | 1,396 | 1,257 | 1,226 | 1,251 | |
Alien Business Organization / Designations of Agent | 99 | 113 | 105 | 96 | 79 | 79 | |
Fictitious Name Registrations | 101,604 | 102,501 | 101,217 | 97,478 | 95,950 | 97,619 | |
Commissioned Notaries | 111,288 | 110,570 | 106,023 | 103,816 | 103,021 | 104,393 |
1 Totals reflect the number of new documents filed between January 1 and December 31 of each year. Historical statistics (2005-2010) are available.
TOTAL ACTIVE BUSINESS ENTITIES2 | |
Updated Quarterly | |
Domestic Profit Corporations | 734,833 |
Domestic Non-Profit Corporations | 159,431 |
Foreign Profit and Non-Profit Corporations | 58,518 |
Limited Partnerships | 19,044 |
Limited Liability Companies | 1,075,336 |
General Partnerships | 16,235 |
Limited Liability Partnerships | 3,285 |
Declarations of Trust | 1,068 |
TOTAL: | 2,067,750 |
TOTAL ACTIVE REGISTRATIONS & NOTARIES2 | |
Updated Quarterly | |
Trademark/Service Mark Registrations | 13,329 |
Alien Business Organization / Designations of Agent | 6,438 |
Fictitious Name Registrations | 679,852 |
Commissioned Notaries | 420,994 |
176 thoughts on “Sunbiz Yearly Statistics – New Florida Businesses”
Comments are closed.